ACCESSION-NUMBER | 0 |
TYPE | 485BPOS |
FILING-DATE | 20090501 |
FILER | |
---|---|
CONFORMED-NAME | ALFALFA FUNDS |
CIK | 9876543210 |
FISCAL-YEAR-END | 0331 |
RISK/RETURN | ||||||||||||||||||||||||||||||||||||||||||
Investment objective | ||||||||||||||||||||||||||||||||||||||||||
*** ****** ********** ********* ** ** ******* *** **** ********* ****** ** ******** | ||||||||||||||||||||||||||||||||||||||||||
Fees and expenses of the fund | ||||||||||||||||||||||||||||||||||||||||||
**** ***** ********* *** **** *** ******** **** *** *** *** ** *** *** *** **** ****** ** *** ***** *** *** ******* *** ***** ****** ********* ** *** *** **** ****** ******* ** ***** ** ****** ** *** ******* ** ***** ******* ** *** ******* ****** **** *********** ***** ***** *** ***** ********* ** ********* **** **** ********* ************ *** ** *** ****** ****** ********** *** ******** ******* ** **** ** ** *** ****** *********** *** ** **** ** ** *** ****** ********* ** ********** ************ | ||||||||||||||||||||||||||||||||||||||||||
SHAREHOLDER FEES (PAID DIRECTLY FROM YOUR INVESTMENT) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ANNUAL FUND OPERATING EXPENSES (EXPENSES THAT YOU PAY EACH YEAR AS A PERCENTAGE OF THE VALUE OF YOUR INVESTMENT) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
EXAMPLE | ||||||||||||||||||||||||||||||||||||||||||
**** ******* ** ******** ** **** *** ******* *** **** ** ********* ** *** **** **** *** **** ** ********* ** ***** ****** ****** *** ******* ******* **** *** ****** ******* ** *** **** *** *** **** ******* ********* *** **** ****** *** ** **** ****** ** *** *** ** ***** ******** *** ******* **** ******* **** **** ********** *** * ** ****** **** ***** **** *** ********* *** ******* **** ************* *** *********** **** *** *** *** ******* ******* ** ********** ******** ***** ******* *** **** *** ****** ********* ******** ****** *** ***** ******** **** ****** ***** *** ** ****** ** ****** ***** ** ***** ************ **** ***** ***** *** | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
For the share classes listed below you would pay the following if you did not redeem your shares: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Portfolio turnover | ||||||||||||||||||||||||||||||||||||||||||
*** **** **** *********** ****** **** ** ************ **** ** **** *** ***** ********** *** ****** ***** *** *********** * ****** ********* ******** **** *** ******** ****** *********** ***** *** *** ****** ** ****** ***** **** **** ****** *** **** ** * ******* ******** ***** ****** ***** *** *** ********* ** ****** **** ********* ******** ** ** *** ******** ****** *** ****** ************ ****** *** **** ****** ****** ***** *** ****** ********* ******** **** *** *** ** *** ******* ***** ** *** ********** | ||||||||||||||||||||||||||||||||||||||||||
Principal investment strategies | ||||||||||||||||||||||||||||||||||||||||||
*** **** ******* ********* ** ****** ****** ** ******* ******* ** *** **** **** * ****** ** ************* ********* ******* | ||||||||||||||||||||||||||||||||||||||||||
Principal risks | ||||||||||||||||||||||||||||||||||||||||||
*** *** **** ***** ** ********* ** *** ***** *** ********** ** **** *** ** ******* ** *** ****** *** * ******* ****** ** ***** ********* ** *** **** ****** **** * ********* *********** **** *** ******** ** **** ** ******** *********** ****** ********** ******** ** ****** *** ****** ** ********** **** ** *** **** *** ******* ** ******** ** ******* ****** ****** ***** ****** *** ****** ********* ***** ******** ********* *** ********* ***** ********** *** ***** ** *** ***** ********** ********* *** ******* ******** ******* ****** ******** ****** ******** ** ****** ********** ****** ** ******** ************ *** ********* ******** **** *** ********* ***** ************* **** ********** ** *** **** ** *** * **** ******* *** ** *** ******* ** ********** ** *** ******* ******* ********* *********** ** *** ***** ********** ******* ****** ** ******* | ||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||
*** *** ***** ***** ***** *** *** ****** ********** ******* **** ****** **** **** ** ***** *** *** ********** ******* ***** ** **** * ***** *** *** ****** ******* ****** ***** ******* *** ******* ******* ******* **** ********* ***** ******** ** ****** ************ **** *********** ******** **** ********** ** *** ***** ** ********* ** *** ***** *** **** ******* ******* *** ************ ** ********* *** ******* **** ************** ** **** ****** ********* ****** **** ******* ******* *** *** ******* ****** ******* ************** ** ****** ****** *** ****** ********** **** ******* ******* *** ***** ****** *** *** ********** ** ****** ******** | ||||||||||||||||||||||||||||||||||||||||||
******** ** *** ******* * ***** ******* ** * ***** ****** *** **** ********* ******* ***** ** ******* | ||||||||||||||||||||||||||||||||||||||||||
Calendar year total returns for Class A shares | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
*** ****** ***** ****** *** *** ***** ****** ***** ***** *** **** *** ******* *** ************** ********* ******* ****** **** **** ****** ***** **** *** ******* ***** **** *** ***** ****** *** **** *** ******* ***** ******** *** ***** ******** | ||||||||||||||||||||||||||||||||||||||||||
AVERAGE ANNUAL TOTAL RETURNS FOR PERIODS ENDED DECEMBER 31, 2008: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
********* ******* *** ***** **** *** ***** * ******* ********* ******* *** ***** ***** ******* **** ***** ********* ******* *** ********** ***** *** ******* ********** ******* ****** *** ***** ** ****** ****** **** **** ** *** ******* ***** *** ** *** ******* *** ****** ** ***** *** ***** ****** **** ****** ********* ******* ****** ** **** ********** *** ********* *** ****** **** ****** **** *** ******* ***** ****** ** ********* ********* ******* *** *** ** ******** ** *** **** **** **** ****** ******* * ************ ************ **** ** * ****** ***** ********** ********** ******* ***** ** *** ******* ******* ***** |
Label
|
Element | Value |
---|---|---|
Risk/Return:
|
||
Document Type | dei_DocumentType | 485BPOS |
Period End Date | dei_DocumentPeriodEndDate | Mar 31, 2009 |
Registrant Name | dei_EntityRegistrantName | ALFALFA FUNDS |
CIK | dei_EntityCentralIndexKey | 9876543210 |
Amendment | dei_AmendmentFlag | false |
Prospectus Date | rr_ProspectusDate | May 1, 2009 |
Alfalfa Fund
|
||
Risk/Return:
|
||
Risk/Return | rr_RiskReturnHeading | RISK/RETURN |
Investment objective: | rr_ObjectiveHeading | Investment objective |
Investment objective | rr_ObjectivePrimaryTextBlock | *** ****** ********** ********* ** ** ******* *** **** ********* ****** ** ******** |
Fees and expenses of the fund: | rr_ExpenseHeading | Fees and expenses of the fund |
Fees and expenses of the fund, narrative | rr_ExpenseNarrativeTextBlock | **** ***** ********* *** **** *** ******** **** *** *** *** ** *** *** *** **** ****** ** *** ***** *** *** ******* *** ***** ****** ********* ** *** *** **** ****** ******* ** ***** ** ****** ** *** ******* ** ***** ******* ** *** ******* ****** **** *********** ***** ***** *** ***** ********* ** ********* **** **** ********* ************ *** ** *** ****** ****** ********** *** ******** ******* ** **** ** ** *** ****** *********** *** ** **** ** ** *** ****** ********* ** ********** ************ |
Shareholder fees, caption | rr_ShareholderFeesCaption | SHAREHOLDER FEES (PAID DIRECTLY FROM YOUR INVESTMENT) |
Annual fund operating expenses, heading | rr_OperatingExpensesCaption | ANNUAL FUND OPERATING EXPENSES (EXPENSES THAT YOU PAY EACH YEAR AS A PERCENTAGE OF THE VALUE OF YOUR INVESTMENT) |
Portfolio turnover, heading | rr_PortfolioTurnoverHeading | Portfolio turnover |
Portfolio turnover, narrative | rr_PortfolioTurnoverTextBlock | *** **** **** *********** ****** **** ** ************ **** ** **** *** ***** ********** *** ****** ***** *** *********** * ****** ********* ******** **** *** ******** ****** *********** ***** *** *** ****** ** ****** ***** **** **** ****** *** **** ** * ******* ******** ***** ****** ***** *** *** ********* ** ****** **** ********* ******** ** ** *** ******** ****** *** ****** ************ ****** *** **** ****** ****** ***** *** ****** ********* ******** **** *** *** ** *** ******* ***** ** *** ********** |
Portfolio Turnover Rate | rr_PortfolioTurnoverRate | 23.00% |
Expense Breakpoint Discounts | rr_ExpenseBreakpointDiscounts | *** *** ******* *** ***** ****** ********* ** *** *** **** ****** ******* ** ***** ** ****** ** *** ******* ** ***** ******* ** *** ******* ****** |
Expense Breakpoint, Minimum Investment Required | rr_ExpenseBreakpointMinimumInvestmentRequiredAmount | 25,000 |
Other Expenses, New Fund, Based on Estimates | rr_OtherExpensesNewFundBasedOnEstimates | Based on estimated amounts for the current fiscal year. |
Example, heading | rr_ExpenseExampleHeading | EXAMPLE |
Expense Example, Narrative | rr_ExpenseExampleNarrativeTextBlock | **** ******* ** ******** ** **** *** ******* *** **** ** ********* ** *** **** **** *** **** ** ********* ** ***** ****** ****** *** ******* ******* **** *** ****** ******* ** *** **** *** *** **** ******* ********* *** **** ****** *** ** **** ****** ** *** *** ** ***** ******** *** ******* **** ******* **** **** ********** *** * ** ****** **** ***** **** *** ********* *** ******* **** ************* *** *********** **** *** *** *** ******* ******* ** ********** ******** ***** ******* *** **** *** ****** ********* ******** ****** *** ***** ******** **** ****** ***** *** ** ****** ** ****** ***** ** ***** ************ **** ***** ***** *** |
Expense Example, No Redemption, Narrative | rr_ExpenseExampleNoRedemptionNarrativeTextBlock | For the share classes listed below you would pay the following if you did not redeem your shares: |
Strategy, Heading | rr_StrategyHeading | Principal investment strategies |
Strategy, Narrative | rr_StrategyNarrativeTextBlock | *** **** ******* ********* ** ****** ****** ** ******* ******* ** *** **** **** * ****** ** ************* ********* ******* |
Portfolio Concentration | rr_StrategyPortfolioConcentration | *** **** ******* ********* ** ****** ****** ** ******* ******* ** *** ***** |
Risk, Heading | rr_RiskHeading | Principal risks |
Risk, Narrative | rr_RiskNarrativeTextBlock | *** *** **** ***** ** ********* ** *** ***** *** ********** ** **** *** ** ******* ** *** ****** *** * ******* ****** ** ***** ********* ** *** **** ****** **** * ********* *********** **** *** ******** ** **** ** ******** *********** ****** ********** ******** ** ****** *** ****** ** ********** **** ** *** **** *** ******* ** ******** ** ******* ****** ****** ***** ****** *** ****** ********* ***** ******** ********* *** ********* ***** ********** *** ***** ** *** ***** ********** ********* *** ******* ******** ******* ****** ******** ****** ******** ** ****** ********** ****** ** ******** ************ *** ********* ******** **** *** ********* ***** ************* **** ********** ** *** **** ** *** * **** ******* *** ** *** ******* ** ********** ** *** ******* ******* ********* *********** ** *** ***** ********** ******* ****** ** ******* |
May Lose Money | rr_RiskLoseMoney | *** *** **** ***** ** ********* ** *** ***** |
Not Insured Depository Institution | rr_RiskNotInsuredDepositoryInstitution | **** ********** ** *** **** ** *** * **** ******* *** ** *** ******* ** ********** ** *** ******* ******* ********* *********** ** *** ***** ********** ******* ****** ** ******* |
Bar Chart and Performance Table, Heading | rr_BarChartAndPerformanceTableHeading | Performance |
Performance, Narrative | rr_PerformanceNarrativeTextBlock | *** *** ***** ***** ***** *** *** ****** ********** ******* **** ****** **** **** ** ***** *** *** ********** ******* ***** ** **** * ***** *** *** ****** ******* ****** ***** ******* *** ******* ******* ******* **** ********* ***** ******** ** ****** ************ **** *********** ******** **** ********** ** *** ***** ** ********* ** *** ***** *** **** ******* ******* *** ************ ** ********* *** ******* **** ************** ** **** ****** ********* ****** **** ******* ******* *** *** ******* ****** ******* ************** ** ****** ****** *** ****** ********** **** ******* ******* *** ***** ****** *** *** ********** ** ****** ******** |
Performance, Information Illustrates Variability of Returns | rr_PerformanceInformationIllustratesVariabilityOfReturns | **** *********** ******** **** ********** ** *** ***** ** ********* ** *** ***** |
Performance, Availability at Web Site Address | rr_PerformanceAvailabilityWebSiteAddress | ******* *********** ** *** ****** ******* *** ** ******** ** ******** ***************** |
Performance, Past Does Not Indicate Future | rr_PerformancePastDoesNotIndicateFuture | **** ******* ******* *** ***** ****** *** *** ********** ** ****** ******** |
Bar Chart, Heading | rr_BarChartHeading | Calendar year total returns for Class A shares |
Bar Chart, Narrative | rr_BarChartNarrativeTextBlock | ******** ** *** ******* * ***** ******* ** * ***** ****** *** **** ********* ******* ***** ** ******* |
Bar Chart, Does Not Reflect Sales Loads | rr_BarChartDoesNotReflectSalesLoads | ******* ** *** ******* * ***** ******* |
Bar Chart, Closing | rr_BarChartClosingTextBlock | *** ****** ***** ****** *** *** ***** ****** ***** ***** *** **** *** ******* *** ************** ********* ******* ****** **** **** ****** ***** **** *** ******* ***** **** *** ***** ****** *** **** *** ******* ***** ******** *** ***** ******** |
Performance Table: | rr_PerformanceTableHeading | AVERAGE ANNUAL TOTAL RETURNS FOR PERIODS ENDED DECEMBER 31, 2008: |
Performance Table Does Reflect Sales Loads | rr_PerformanceTableDoesReflectSalesLoads | (WITH MAXIMUM SALES CHARGES) |
Performance Table Uses Highest Federal Rate | rr_PerformanceTableUsesHighestFederalRate | ********* ******* *** ********** ***** *** ******* ********** ******* ****** *** ***** ** ****** ****** **** **** ** *** ******* ***** |
Performance Table Not Relevant to Tax Deferred | rr_PerformanceTableNotRelevantToTaxDeferred | ********* ******* *** *** ** ******** ** *** **** **** **** ****** ******* * ************ ************ **** ** * ****** ***** ********** ********** ******* ***** ** *** ******* ******* **** |
Performance Table Closing | rr_PerformanceTableClosingTextBlock | ********* ******* *** ***** **** *** ***** * ******* ********* ******* *** ***** ***** ******* **** ***** ********* ******* *** ********** ***** *** ******* ********** ******* ****** *** ***** ** ****** ****** **** **** ** *** ******* ***** *** ** *** ******* *** ****** ** ***** *** ***** ****** **** ****** ********* ******* ****** ** **** ********** *** ********* *** ****** **** ****** **** *** ******* ***** ****** ** ********* ********* ******* *** *** ** ******** ** *** **** **** **** ****** ******* * ************ ************ **** ** * ****** ***** ********** ********** ******* ***** ** *** ******* ******* ***** |
Alfalfa Fund | Class A
|
||
Risk/Return:
|
||
Maximum sales charge (load) imposed on purchases (as a percentage of offering price) | rr_MaximumCumulativeSalesChargeOverOfferingPrice | 4.75% |
Maximum deferred sales charge (as a percentage of the amount redeemed) | rr_MaximumDeferredSalesChargeOverOther | none |
Maximum sales charge (load) imposed on reinvested dividends | rr_MaximumSalesChargeOnReinvestedDividendsAndDistributionsOverOther | none |
Redemption Fee | rr_RedemptionFee | none |
Exchange Fee (as a percentage of net assets) | rr_ExchangeFeeOverRedemption | none |
Maximum annual account fee | rr_MaximumAccountFee | none |
Management fees | rr_ManagementFeesOverAssets | 0.28% |
Distribution and/or service (12b-1) fees | rr_DistributionAndService12b1FeesOverAssets | 0.28% |
Other Expenses (as a percentage of net assets) | rr_OtherExpensesOverAssets | 0.13% |
Total annual fund operating expenses | rr_ExpensesOverAssets | 0.69% |
Expense Example, 1 YEAR | rr_ExpenseExampleYear01 | 542 |
Expense Example, 3 YEARS | rr_ExpenseExampleYear03 | 686 |
Expense Example, 5 YEARS | rr_ExpenseExampleYear05 | 842 |
Expense Example, 10 YEARS | rr_ExpenseExampleYear10 | 1,295 |
1999 | rr_AnnualReturn1999 | 18.78% |
2000 | rr_AnnualReturn2000 | 6.50% |
2001 | rr_AnnualReturn2001 | (4.01%) |
2002 | rr_AnnualReturn2002 | (17.66%) |
2003 | rr_AnnualReturn2003 | 28.64% |
2004 | rr_AnnualReturn2004 | 8.80% |
2005 | rr_AnnualReturn2005 | 5.98% |
2006 | rr_AnnualReturn2006 | 7.63% |
2007 | rr_AnnualReturn2007 | 6.50% |
2008 | rr_AnnualReturn2008 | (38.68%) |
Year to Date Return, Label | rr_YearToDateReturnLabel | The fund's total return for the three months ended March 31, 2009: |
Year to Date Return, Date | rr_BarChartYearToDateReturnDate | Mar 31, 2009 |
Year to Date Return | rr_BarChartYearToDateReturn | (5.05%) |
Highest Quarterly Return, Label | rr_HighestQuarterlyReturnLabel | (for the quarter ended June 30, 2003) |
Highest Quarterly Return Date | rr_BarChartHighestQuarterlyReturnDate | Jun 30, 2003 |
Highest Quarterly Return | rr_BarChartHighestQuarterlyReturn | 15.62% |
Lowest Quarterly Return, Label | rr_LowestQuarterlyReturnLabel | (for the quarter ended December 31, 2008) |
Lowest Quarterly Return Date | rr_BarChartLowestQuarterlyReturnDate | Dec 31, 2008 |
Lowest Quarterly Return | rr_BarChartLowestQuarterlyReturn | (22.53%) |
1 YEAR | rr_AverageAnnualReturnYear01 | (40.26%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (4.23%) |
10 YEARS | rr_AverageAnnualReturnYear10 | 0.88% |
LIFETIME | rr_AverageAnnualReturnSinceInception | 10.50% |
Inception Date | rr_AverageAnnualReturnInceptionDate | May 1, 1976 |
Alfalfa Fund | Class A | After taxes on distributions
|
||
Risk/Return:
|
||
1 YEAR | rr_AverageAnnualReturnYear01 | (40.71%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (4.73%) |
10 YEARS | rr_AverageAnnualReturnYear10 | (0.37%) |
LIFETIME | rr_AverageAnnualReturnSinceInception | |
Alfalfa Fund | Class A | After taxes on distributions and sale of fund shares
|
||
Risk/Return:
|
||
1 YEAR | rr_AverageAnnualReturnYear01 | (26.07%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (3.31%) |
10 YEARS | rr_AverageAnnualReturnYear10 | 0.43% |
LIFETIME | rr_AverageAnnualReturnSinceInception | |
Alfalfa Fund | Class B
|
||
Risk/Return:
|
||
Maximum sales charge (load) imposed on purchases (as a percentage of offering price) | rr_MaximumCumulativeSalesChargeOverOfferingPrice | none |
Maximum deferred sales charge (as a percentage of the amount redeemed) | rr_MaximumDeferredSalesChargeOverOther | 4.00% |
Maximum sales charge (load) imposed on reinvested dividends | rr_MaximumSalesChargeOnReinvestedDividendsAndDistributionsOverOther | none |
Redemption Fee | rr_RedemptionFee | none |
Exchange Fee (as a percentage of net assets) | rr_ExchangeFeeOverRedemption | none |
Maximum annual account fee | rr_MaximumAccountFee | none |
Management fees | rr_ManagementFeesOverAssets | 0.28% |
Distribution and/or service (12b-1) fees | rr_DistributionAndService12b1FeesOverAssets | 1.00% |
Other Expenses (as a percentage of net assets) | rr_OtherExpensesOverAssets | 0.12% |
Total annual fund operating expenses | rr_ExpensesOverAssets | 1.40% |
Expense Example, 1 YEAR | rr_ExpenseExampleYear01 | 557 |
Expense Example, 3 YEARS | rr_ExpenseExampleYear03 | 888 |
Expense Example, 5 YEARS | rr_ExpenseExampleYear05 | 1,243 |
Expense Example, 10 YEARS | rr_ExpenseExampleYear10 | 2,246 |
Expense Example, No Redemption, 1 YEAR | rr_ExpenseExampleNoRedemptionYear01 | 143 |
Expense Example, No Redemption, 3 YEARS | rr_ExpenseExampleNoRedemptionYear03 | 444 |
Expense Example, No Redemption, 5 YEARS | rr_ExpenseExampleNoRedemptionYear05 | 767 |
Expense Example, No Redemption, 10 YEARS | rr_ExpenseExampleNoRedemptionYear10 | 1,679 |
1 YEAR | rr_AverageAnnualReturnYear01 | (41.12%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (4.16%) |
LIFETIME | rr_AverageAnnualReturnSinceInception | (1.80%) |
Inception Date | rr_AverageAnnualReturnInceptionDate | Mar 3, 1999 |
Alfalfa Fund | Class C
|
||
Risk/Return:
|
||
Maximum sales charge (load) imposed on purchases (as a percentage of offering price) | rr_MaximumCumulativeSalesChargeOverOfferingPrice | none |
Maximum deferred sales charge (as a percentage of the amount redeemed) | rr_MaximumDeferredSalesChargeOverOther | 1.00% |
Maximum sales charge (load) imposed on reinvested dividends | rr_MaximumSalesChargeOnReinvestedDividendsAndDistributionsOverOther | none |
Redemption Fee | rr_RedemptionFee | none |
Exchange Fee (as a percentage of net assets) | rr_ExchangeFeeOverRedemption | none |
Maximum annual account fee | rr_MaximumAccountFee | none |
Management fees | rr_ManagementFeesOverAssets | 0.28% |
Distribution and/or service (12b-1) fees | rr_DistributionAndService12b1FeesOverAssets | 1.00% |
Other Expenses (as a percentage of net assets) | rr_OtherExpensesOverAssets | 0.14% |
Total annual fund operating expenses | rr_ExpensesOverAssets | 1.42% |
Expense Example, 1 YEAR | rr_ExpenseExampleYear01 | 248 |
Expense Example, 3 YEARS | rr_ExpenseExampleYear03 | 561 |
Expense Example, 5 YEARS | rr_ExpenseExampleYear05 | 896 |
Expense Example, 10 YEARS | rr_ExpenseExampleYear10 | 1,843 |
Expense Example, No Redemption, 1 YEAR | rr_ExpenseExampleNoRedemptionYear01 | 145 |
Expense Example, No Redemption, 3 YEARS | rr_ExpenseExampleNoRedemptionYear03 | 450 |
Expense Example, No Redemption, 5 YEARS | rr_ExpenseExampleNoRedemptionYear05 | 777 |
Expense Example, No Redemption, 10 YEARS | rr_ExpenseExampleNoRedemptionYear10 | 1,701 |
1 YEAR | rr_AverageAnnualReturnYear01 | (37.86%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (3.89%) |
LIFETIME | rr_AverageAnnualReturnSinceInception | (1.94%) |
Inception Date | rr_AverageAnnualReturnInceptionDate | Mar 3, 2000 |
Alfalfa Fund | S&P Index
|
||
Risk/Return:
|
||
1 YEAR | rr_AverageAnnualReturnYear01 | (36.99%) |
5 YEARS | rr_AverageAnnualReturnYear05 | (2.19%) |
10 YEARS | rr_AverageAnnualReturnYear10 | (1.38%) |
LIFETIME | rr_AverageAnnualReturnSinceInception | 9.01% |